Created by 10.01.2024. 01:01, press ESC for overview
Challenges Addressed:
Efficient Data Connection | |
---|---|
Challenge | Connecting to various data sources is often time-consuming and complex. |
Solution | advanexus enables quick and easy connections to diverse databases. |
Benefits | Increased efficiency in working with data, accelerated access to key information. |
Automation of Key Tasks | |
---|---|
Challenge | Complex tasks, such as data backup and restore, often require significant human resources. |
Solution | advanexus Jobs enable the automation of these tasks, reducing the risk of errors and freeing up time for strategic initiatives. |
Benefits | Increased operational reliability, cost reduction, and optimization of team resources. |
Automatic Process Generation | |
---|---|
Challenge | Complex processes require automatic generation with the ability to dynamically exclude steps. |
Solution | advanexus enables automatic process generation with dynamic step exclusion. |
Benefits | Achieving efficiency and skipping unnecessary steps. |
Exceptional Data Processing Speed | |
---|---|
Challenge | Data processing on the advanexus platform occurs in real-time and exceptionally fast. |
Solution | Additional functionality allows the process to resume from the point of interruption, avoiding the repetition of steps. |
Benefits | Fast and efficient data processing. |
Real-time Data Quality | |
---|---|
Challenge | Monitoring data quality during job execution can be challenging. |
Solution | advanexus enables setting data quality rules and instant monitoring of changes. |
Benefits | Increased data accuracy, reduced risk of misinformation. |
Sandbox for Swift Data Transformation | |
---|---|
Challenge | Transforming unstructured data can be a time-consuming process. |
Solution | advanexus sandbox enables quick and controlled data transformation. |
Benefits | Greater flexibility in working with data, increased efficiency in transformation. |
Intuitive Analytics and Visualization | |
---|---|
Challenge | Creating reports in various databases can be complex. |
Solution | advanexus provides integrated analytics and data visualization. |
Benefits | Rapid report creation, enhanced data understanding, quick and informed decision-making. |
Data Backup with Every Transfer | |
---|---|
Challenge | Data transfer can pose a risk to integrity and security. |
Solution | advanexus ensures data backup with every transfer. |
Benefits | Preserving data integrity and providing additional security. |
Unified Multicloud Experience
Cloud-Specific Integration
On-Premises Deployment
Unlocking Potential
Functionality | advanexus | Databricks | Databox | Semantix | ClicData | IDexcel | IBM DataStage | Alteryx | Cloudera | Snowflake | Talend | Google BigQuery | Informatica | Qlik | Tableau | Looker | Domo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Connection | ✅ | ✅ | ✅ | ✅ | 🔄 | 🔄 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔄 | 🔄 | ✅ | 🔄 | ✅ |
Automation of Key Tasks | ✅ | ✅ | 🔄 | 🔄 | ✅ | 🔄 | ✅ | ✅ | 🔄 | ✅ | ✅ | ✅ | ✅ | 🔄 | ✅ | 🔄 | ✅ |
Automatic Process Generation | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Data Processing Speed | ✅ | ✅ | 🔄 | 🔄 | ✅ | 🔄 | 🔄 | 🔄 | ✅ | ✅ | ✅ | ✅ | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 |
Real-time Data Quality | ✅ | 🔄 | 🔄 | 🔄 | ✅ | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 |
Sandbox for Data Transformation | ✅ | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🚫 | 🚫 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 |
Intuitive Analytics and Visualization | ✅ | 🔄 | ✅ | 🔄 | ✅ | ✅ | 🚫 | 🔄 | ✅ | ✅ | ✅ | ✅ | ✅ | 🔄 | 🔄 | ✅ | ✅ |
Legend:
Parameter | advanexus | Databricks | Databox | Semantix | ClicData | IDexcel | IBM DataStage | Alteryx | Cloudera | Snowflake | Talend | Google BigQuery | Informatica | Qlik | Tableau | Looker | Domo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Technical User Friendly | ✅ | 🚫 | 🔄 | 🔄 | 🔄 | 🔄 | 🚫 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 |
Data Engineer Friendly | ✅ | ✅ | 🔄 | 🔄 | 🔄 | 🔄 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔄 | 🔄 | ✅ | ✅ | ✅ |
Data Scientist Friendly | ✅ | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🚫 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 | 🔄 |
Legend:
Proficiency Level | Non-Technical User Friendly | Data Engineer Friendly | Data Scientist Friendly |
---|---|---|---|
✅ Highly proficient (Advanced) | The platform is designed to be highly user-friendly for non-technical users, requiring minimal technical knowledge. | The platform is highly friendly for data engineers, offering advanced features and capabilities. | The platform is highly friendly for data scientists, offering advanced tools and features. |
🔄 Moderately proficient (Intermediate) | The platform provides a moderate level of user-friendliness for non-technical users, with some technical knowledge required. | The platform provides a moderate level of friendliness for data engineers, with some advanced features. | The platform provides a moderate level of friendliness for data scientists, with some advanced tools. |
🚫 Less proficient (Basic) | The platform may have limited user-friendliness for non-technical users, requiring significant technical knowledge. | The platform may have limited friendliness for data engineers, with fewer advanced features. | The platform may have limited friendliness for data scientists, with fewer advanced tools. |
The data analysis and processing platform development market has experienced robust growth in recent years. The rapid advancement of technologies, the increasing volume of available data, and the growing need for informed business decisions are the main factors contributing to the growth of the data analytics market.
According to research and reports from agencies such as Gartner and IDC, it is predicted that the data analytics market will continue to grow in the coming years.
Market | Size in 2020 (in billion dollars) | Size in 2030 (in billion dollars) | CAGR (%) | Fastest Growing Market | Largest Market | Source |
---|---|---|---|---|---|---|
Customer Data Platforms | 4.67 | 47.68 | 33.70% | GLOBAL | GLOBAL | Data Bridge Market Research |
Customer Data Platforms (Global) | 1.16 | 6.94 | 25.4% | GLOBAL | GLOBAL | Fortune Business Insights |
Customer Data (Global) | 1.56 | 4.8 | 27.41% | Asia-Pacific | North America | Mordor Intelligence |
Autonomous Data Platforms | 1.1 | 4.7 | 23.0% | GLOBAL | GLOBAL | Grand View Research |
Data Science Platforms | 96.3 | 378.7 | 16.43% | GLOBAL | GLOBAL | Precedence Research |
Autonomous Data Platforms (Global) | 0.62 | 4.8 | 22.8% | GLOBAL | GLOBAL | Allied Market Research |
Banks, Insurance companies, Investment firms, Hospitals, Laboratories, Pharmaceutical companies, Retail businesses, Wholesale businesses, Travel agencies, Airlines, Governments, State agencies, Marketing agencies, Manufacturing companies, Telecommunication companies, Internet providers, Research institutions, Universities, Sports organizations, Nonprofit organizations, Startup companies, …
More details at advanexus:MARKETS